Evaluations are delivered in PDF format for quick viewing on your computer and can be printed out. Evaluations can be mailed to you upon request.
Sample Evaluation 1
Music Appraiser www.musicappraisals.com MUSIC EVALUATION |
|
Evaluation prepared for: | Name Address City, State, Zip |
ITEM #1 | |
Description/Format: | 33 1/3 LP |
Artist / Band Name: | The Beatles |
Title(s): | The Beatles Second Album |
Record Company/Catalog #: | Capitol T2080 |
First Press Date/This Press Date: | 1964 |
Country of Origin: | U.S. |
Physical Description: | Described as “minor scratches, but overall very good condition.” Cover is “very good. Some minor splits in seam.” |
Additional Comments: | All the original Capitol Beatles albums are more desirable in monaural, which this copy is. A near mint copy that would include the original Capitol innersleeve could bring close to $200. The condition of your record is more commonly seen, but it still retains collectible value. |
Market Value Range: | $35-$45 |
[Lower price adjustments required for condition less than “Near Mint.” Greater price may be required for purchase in premium retail circumstances and in contentious auctions.] |
Sample Evaluation 2
Music Appraiser www.musicappraisals.com MUSIC EVALUATION |
|
Evaluation prepared for: | Name Address City, State, Zip |
ITEM #1 | |
Description/Format: | 4-disc 78 rpm set |
Artist / Band Name: | Sir Thomas Beecham and the Royal Philharmonic Orchestra |
Title(s): | Kurt Atterberg — Symphony No. 6 in C major |
Record Company/Catalog #: | Columbia 9068-71 |
First Press Date/This Press Date: | 1928 |
Country of Origin: | U.S. |
Physical Description: | The discs are described as in “excellent condition with just a few marks in the area of the label only.” The “hard-bound cover is in very good condition.” An information sheet included is also in “good condition, though the paper is becoming fragile.” |
Additional Comments: | Generally, classical music 78s are not worth much in the collector fields. The reissues of 78s onto CD is pervasive, and classical music lovers prefer to hear the cleaned-up versions in the new format.That being said, there are classical 78s that command a premium. These fall into two categories: Original works and performances that have not been reissued on CD, and Historically important issues. Your Atterberg symphony is a notable historical artifact. Here is some background information:
My research has not shown any recent sales of this set, though it is well-known to aficionados. Atterberg conducted his own version later in 1928, and a copy of this on German Polydor was auctioned for $228 in 2004. An EMI Sweden CD reissue of the Beecham performance is available. Given the volatility of the market, it is conceivable the proper placement |
Market Value Range: | U.S.$15-$200 |
Sample Evaluation 3
Music Appraiser www.musicappraisals.com MUSIC EVALUATION |
|
Evaluation prepared for: | Name Address City, State, Zip |
ITEM #1 | |
Description/Format: | Handbill |
Artist / Band Name: | Monroe Brothers |
Date: | 1938 |
Country of Origin: | U.S. |
Physical Description: | Described as “original 8×10 handbill for Monroe Brothers concert at Taylorsville, NC for May 1, 1938.” Photo of Monroe Brothers in center. Condition: Fair |
Additional Comments: | Country & Western-related memorabilia such as these handbills are generally tougher to price because the market is much smaller. Music poster collectors tend to ignore them, and C&W collectors are fewer. Still, these appear to be very nice items, with strong historical interest. The addition of photographs of the musicians is a strong asset.
The disappointing aspect is your stated condition of “Fair,” by which I assume this means a combination of dirt, tears, wrinkles, fades, or otherwise an item that is well-used or damaged. Their rarity is a counterbalance to this, however, and if all the printing and images are clear and visible so much the better. |
Market Value Range: | $100-$200 for VG+ to Near Fine, $25-$100 for lesser condition. |